| From JR Hikone station
<JR West exit: Bus stop 5> |
Shiga University Hikone Campus
|
|
|---|---|---|
| 8:00 | 05 19★ 32 43★ | 15 29★ 42 53★ |
| 9:00 | 01★ 16 48 | 11★ 26 58 |
| 10:00 | 10 28★ | 20 38★ |
| 11:00 | 00 30★ | 10 40★ |
| 12:00 | 00 30 | 10 40 |
| 13:00 | 00★ 30★ | 10★ 40★ |
| 14:00 | 00 22 51 | 10 32 |
| 15:00 | 25★ 56 | 01 35★ |
| 16:00 | 23 53 | 07 33 |
| 17:00 | 26 | 03 |
| 18:00 | 27 | 05 37 |
| 19:00 | 08 56★ | 30 |
| 20:00 | 55 | 06★ |
| 21:00 | 05 |
※1 ★: Available only during the spring (April-July) and fall
(October-January) terms
※2 Not available for Saturdays, Sundays, and public holidays.